This is the latest recevied weather packets stored in our database for station/object EW1958. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776085814 | 7.78° C | 97% | 1016.7 hPa | 4.06 mm | - | - | - |
| 1776085390 | 7.78° C | 97% | 1016.7 hPa | 3.56 mm | - | - | - |
| 1776085379 | 7.78° C | 97% | 1016.6 hPa | 3.3 mm | - | - | - |
| 1776084785 | 7.78° C | 97% | 1016.6 hPa | 3.05 mm | - | - | - |
| 1776084611 | 7.78° C | 97% | 1016.4 hPa | 3.05 mm | - | - | - |
| 1776084178 | 7.78° C | 97% | 1016.4 hPa | 3.3 mm | - | - | - |
| 1776083987 | 7.78° C | 97% | 1016.3 hPa | 3.05 mm | - | - | - |
| 1776083556 | 7.78° C | 97% | 1016.4 hPa | 2.79 mm | - | - | - |
| 1776083407 | 7.78° C | 97% | 1016.4 hPa | 2.79 mm | - | - | - |
| 1776082955 | 7.78° C | 97% | 1016.3 hPa | 2.54 mm | - | - | - |
| 1776082653 | 7.78° C | 97% | 1016.3 hPa | 2.79 mm | - | - | - |
| 1776082508 | 7.78° C | 97% | 1016.4 hPa | 2.54 mm | - | - | - |
| 1776082055 | 7.78° C | 97% | 1016.3 hPa | 2.79 mm | - | - | - |
| 1776081750 | 7.78° C | 97% | 1016.3 hPa | 2.79 mm | - | - | - |
| 1776081444 | 7.78° C | 97% | 1016.2 hPa | 2.79 mm | - | - | - |
| 1776081142 | 7.78° C | 97% | 1016.2 hPa | 2.54 mm | - | - | - |
| 1776080842 | 7.78° C | 97% | 1016.2 hPa | 2.79 mm | - | - | - |
| 1776080540 | 7.78° C | 97% | 1016.2 hPa | 2.29 mm | - | - | - |
| 1776080240 | 7.78° C | 97% | 1016.1 hPa | 2.29 mm | - | - | - |
| 1776079942 | 7.78° C | 97% | 1016.1 hPa | 2.54 mm | - | - | - |
| 1776079636 | 7.78° C | 96% | 1016.1 hPa | 2.54 mm | - | - | - |
| 1776079480 | 7.78° C | 96% | 1016.1 hPa | 2.79 mm | - | - | - |
| 1776079030 | 7.78° C | 97% | 1016 hPa | 2.79 mm | - | - | - |
| 1776078876 | 7.78° C | 96% | 1016 hPa | 2.79 mm | - | - | - |
| 1776078422 | 7.78° C | 97% | 1015.9 hPa | 2.29 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)