This is the latest recevied weather packets stored in our database for station/object R8AHC-W5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775933702 | 8.89° C | 67% | 1028 hPa | - | 1.79 m/s, 186° | - | - |
| 1775930102 | 8.89° C | 64% | 1028 hPa | - | 2.24 m/s, 208° | - | - |
| 1775926502 | 8.89° C | 63% | 1028 hPa | - | 2.24 m/s, 207° | - | - |
| 1775922902 | 9.44° C | 62% | 1028 hPa | - | 2.24 m/s, 206° | - | - |
| 1775919302 | 10° C | 60% | 1028 hPa | - | 2.24 m/s, 203° | - | - |
| 1775915702 | 11.67° C | 55% | 1027 hPa | - | 2.24 m/s, 198° | - | - |
| 1775908502 | 12.78° C | 45% | 1027 hPa | - | 2.68 m/s, 232° | - | - |
| 1775904902 | 12.78° C | 46% | 1027 hPa | - | 2.68 m/s, 229° | - | - |
| 1775901303 | 12.78° C | 47% | 1027 hPa | - | 2.68 m/s, 239° | - | - |
| 1775897702 | 12.78° C | 48% | 1027 hPa | - | 2.68 m/s, 247° | - | - |
| 1775894102 | 12.22° C | 52% | 1027 hPa | - | 3.13 m/s, 237° | - | - |
| 1775890502 | 11.11° C | 56% | 1027 hPa | - | 2.68 m/s, 234° | - | - |
| 1775886902 | 10° C | 61% | 1028 hPa | - | 2.68 m/s, 225° | - | - |
| 1775883302 | 8.33° C | 65% | 1027 hPa | - | 2.24 m/s, 232° | - | - |
| 1775879702 | 6.67° C | 73% | 1027 hPa | - | 2.24 m/s, 229° | - | - |
| 1775876102 | 5° C | 81% | 1027 hPa | - | 2.24 m/s, 220° | - | - |
| 1775872502 | 3.33° C | 86% | 1027 hPa | - | 2.24 m/s, 212° | - | - |
| 1775868902 | 3.33° C | 87% | 1026 hPa | - | 2.24 m/s, 204° | - | - |
| 1775865302 | 3.33° C | 88% | 1026 hPa | - | 2.68 m/s, 213° | - | - |
| 1775861701 | 3.89° C | 89% | 1026 hPa | - | 1.79 m/s, 199° | - | - |
| 1775858102 | 3.89° C | 91% | 1025 hPa | - | 0.89 m/s, 212° | - | - |
| 1775854501 | 3.89° C | 92% | 1025 hPa | - | 0.89 m/s, 274° | - | - |
| 1775850902 | 4.44° C | 93% | 1025 hPa | - | 1.34 m/s, 316° | - | - |
| 1775847302 | 4.44° C | 94% | 1025 hPa | - | 1.79 m/s, 289° | - | - |
| 1775843702 | 5° C | 94% | 1024 hPa | - | 2.24 m/s, 290° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)