This is the latest recevied weather packets stored in our database for station/object R8AHC-W5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776675302 | 16.67° C | 30% | 1010 hPa | - | 6.71 m/s, 188° | - | - |
| 1776668102 | 15° C | 34% | 1012 hPa | - | 5.36 m/s, 183° | - | - |
| 1776664502 | 13.89° C | 37% | 1012 hPa | - | 4.92 m/s, 191° | - | - |
| 1776660902 | 12.78° C | 42% | 1013 hPa | - | 4.47 m/s, 194° | - | - |
| 1776657302 | 11.11° C | 47% | 1013 hPa | - | 4.47 m/s, 198° | - | - |
| 1776653702 | 9.44° C | 54% | 1014 hPa | - | 3.58 m/s, 195° | - | - |
| 1776650102 | 8.33° C | 58% | 1014 hPa | - | 3.58 m/s, 198° | - | - |
| 1776642903 | 8.33° C | 58% | 1014 hPa | - | 3.13 m/s, 205° | - | - |
| 1776639302 | 8.33° C | 59% | 1014 hPa | - | 3.13 m/s, 211° | - | - |
| 1776635702 | 8.89° C | 58% | 1014 hPa | - | 3.58 m/s, 212° | - | - |
| 1776632102 | 8.89° C | 57% | 1014 hPa | - | 3.58 m/s, 211° | - | - |
| 1776628502 | 9.44° C | 55% | 1015 hPa | - | 3.58 m/s, 212° | - | - |
| 1776624902 | 10° C | 54% | 1015 hPa | - | 3.58 m/s, 211° | - | - |
| 1776621302 | 10.56° C | 53% | 1015 hPa | - | 4.02 m/s, 209° | - | - |
| 1776614102 | 11.11° C | 47% | 1016 hPa | - | 4.02 m/s, 205° | - | - |
| 1776610503 | 12.78° C | 42% | 1015 hPa | - | 4.02 m/s, 208° | - | - |
| 1776603302 | 15° C | 33% | 1016 hPa | - | 5.36 m/s, 229° | - | - |
| 1776599702 | 15.56° C | 30% | 1016 hPa | - | 6.26 m/s, 233° | - | - |
| 1776596102 | 15.56° C | 29% | 1016 hPa | - | 6.71 m/s, 233° | - | - |
| 1776592502 | 15.56° C | 28% | 1016 hPa | - | 6.26 m/s, 231° | - | - |
| 1776588902 | 15.56° C | 28% | 1016 hPa | - | 6.26 m/s, 230° | - | - |
| 1776585302 | 15° C | 29% | 1016 hPa | - | 5.81 m/s, 230° | - | - |
| 1776581702 | 14.44° C | 31% | 1017 hPa | - | 5.81 m/s, 229° | - | - |
| 1776578101 | 13.33° C | 37% | 1017 hPa | - | 4.92 m/s, 227° | - | - |
| 1776574502 | 11.67° C | 44% | 1018 hPa | - | 4.92 m/s, 224° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)