This is the latest recevied weather packets stored in our database for station/object R8AHC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775961422 | 2.78° C | 93% | 1027 hPa | - | 4.02 m/s, 30° | - | - |
| 1775957822 | 2.78° C | 93% | 1027 hPa | - | 3.13 m/s, 20° | - | - |
| 1775954222 | 8.89° C | 57% | 1027 hPa | - | 0.89 m/s, 360° | - | - |
| 1775950622 | 8.89° C | 57% | 1027 hPa | - | 1.79 m/s, 220° | - | - |
| 1775947023 | 8.89° C | 57% | 1027 hPa | - | 0.89 m/s, 340° | - | - |
| 1775943422 | 8.89° C | 57% | 1027 hPa | - | 1.79 m/s, 320° | - | - |
| 1775939822 | 8.89° C | 57% | 1027 hPa | - | 3.13 m/s, 330° | - | - |
| 1775936222 | 8.89° C | 57% | 1027 hPa | - | 3.13 m/s, 330° | - | - |
| 1775932622 | 8.89° C | 57% | 1028 hPa | - | 3.13 m/s, 350° | - | - |
| 1775929022 | 8.89° C | 57% | 1028 hPa | - | 3.13 m/s, 330° | - | - |
| 1775925421 | 12.22° C | 58% | 1028 hPa | - | 4.02 m/s, 230° | - | - |
| 1775921821 | 12.22° C | 58% | 1027 hPa | - | 1.79 m/s, 150° | - | - |
| 1775918222 | 12.22° C | 58% | 1027 hPa | - | 3.13 m/s, 330° | - | - |
| 1775914622 | 12.22° C | 58% | 1026 hPa | - | 1.79 m/s, 310° | - | - |
| 1775911022 | 12.22° C | 58% | 1026 hPa | - | 3.13 m/s, 280° | - | - |
| 1775907422 | 12.22° C | 58% | 1026 hPa | - | 4.02 m/s, 250° | - | - |
| 1775903822 | 12.22° C | 58% | 1026 hPa | - | 4.92 m/s, 250° | - | - |
| 1775900222 | 12.22° C | 58% | 1026 hPa | - | 4.92 m/s, 220° | - | - |
| 1775896623 | 12.22° C | 58% | 1026 hPa | - | 5.81 m/s, 240° | - | - |
| 1775893022 | 12.22° C | 58% | 1026 hPa | - | 4.92 m/s, 230° | - | - |
| 1775889422 | 7.78° C | 87% | 1026 hPa | - | 4.02 m/s, 230° | - | - |
| 1775885822 | 7.78° C | 87% | 1027 hPa | - | 3.13 m/s, 210° | - | - |
| 1775882222 | 5° C | 100% | 1026 hPa | - | 3.13 m/s, 250° | - | - |
| 1775878622 | 2.78° C | 87% | 1026 hPa | - | 4.02 m/s, 220° | - | - |
| 1775875022 | 2.78° C | 87% | 1026 hPa | - | 4.92 m/s, 200° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)