This is the latest recevied weather packets stored in our database for station/object R8AHC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776332223 | 7.78° C | 27% | 1024 hPa | - | 4.02 m/s, 360° | - | - |
| 1776325022 | 7.22° C | 31% | 1025 hPa | - | 4.02 m/s, 10° | - | - |
| 1776321422 | 2.22° C | 51% | 1025 hPa | - | 1.79 m/s, 320° | - | - |
| 1776317823 | 2.22° C | 51% | 1026 hPa | - | 3.13 m/s, 350° | - | - |
| 1776314222 | 2.22° C | 51% | 1027 hPa | - | 3.13 m/s, 330° | - | - |
| 1776310623 | 2.22° C | 51% | 1027 hPa | - | 3.13 m/s, 340° | - | - |
| 1776307023 | 2.22° C | 51% | 1027 hPa | - | 3.13 m/s, 320° | - | - |
| 1776303422 | 2.22° C | 51% | 1027 hPa | - | 1.79 m/s, 300° | - | - |
| 1776299822 | 2.22° C | 51% | 1027 hPa | - | 0.89 m/s, 280° | - | - |
| 1776296222 | 2.22° C | 51% | 1027 hPa | - | 0.89 m/s, 290° | - | - |
| 1776292622 | 2.22° C | 51% | 1027 hPa | - | 0.89 m/s, 300° | - | - |
| 1776289023 | 2.22° C | 51% | 1027 hPa | - | 0.89 m/s, 340° | - | - |
| 1776285422 | 2.22° C | 51% | 1027 hPa | - | 0.89 m/s, 360° | - | - |
| 1776281822 | 2.22° C | 51% | 1027 hPa | - | 1.79 m/s, 70° | - | - |
| 1776278223 | 2.22° C | 51% | 1027 hPa | - | 1.79 m/s, 70° | - | - |
| 1776274622 | 2.22° C | 51% | 1027 hPa | - | 3.13 m/s, 50° | - | - |
| 1776271022 | 2.22° C | 51% | 1027 hPa | - | 4.02 m/s, 40° | - | - |
| 1776267423 | 7.22° C | 39% | 1027 hPa | - | 4.02 m/s, 30° | - | - |
| 1776263822 | 7.22° C | 39% | 1026 hPa | - | 5.81 m/s, 30° | - | - |
| 1776260222 | 7.22° C | 39% | 1026 hPa | - | 7.15 m/s, 20° | - | - |
| 1776256623 | 7.22° C | 39% | 1027 hPa | - | 7.15 m/s, 20° | - | - |
| 1776253022 | 7.22° C | 39% | 1026 hPa | - | 7.15 m/s, 10° | - | - |
| 1776249422 | 7.22° C | 39% | 1027 hPa | - | 5.81 m/s, 30° | - | - |
| 1776245821 | 7.22° C | 39% | 1027 hPa | - | 8.94 m/s, 30° | - | - |
| 1776242222 | 7.22° C | 39% | 1027 hPa | - | 8.05 m/s, 20° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)