This is the latest recevied weather packets stored in our database for station/object R8AHC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776415022 | 11.11° C | 25% | 1022 hPa | - | 4.92 m/s, 240° | - | - |
| 1776411422 | 11.11° C | 25% | 1023 hPa | - | 4.92 m/s, 220° | - | - |
| 1776407822 | 11.11° C | 25% | 1023 hPa | - | 4.92 m/s, 170° | - | - |
| 1776404222 | 5° C | 42% | 1024 hPa | - | 3.13 m/s, 220° | - | - |
| 1776400622 | 5° C | 42% | 1024 hPa | - | 1.79 m/s, 180° | - | - |
| 1776397022 | 5° C | 42% | 1025 hPa | - | 1.79 m/s, 160° | - | - |
| 1776393422 | 1.11° C | 69% | 1025 hPa | - | 1.79 m/s, 280° | - | - |
| 1776389822 | -2.22° C | 69% | 1025 hPa | - | 1.79 m/s, 270° | - | - |
| 1776386222 | -1.11° C | 64% | 1024 hPa | - | 1.79 m/s, 280° | - | - |
| 1776382622 | -2.22° C | 64% | 1025 hPa | - | 1.79 m/s, 290° | - | - |
| 1776379021 | -1.11° C | 64% | 1024 hPa | - | 1.79 m/s, 300° | - | - |
| 1776375422 | 0° C | 59% | 1024 hPa | - | 0.89 m/s, 320° | - | - |
| 1776371822 | -1.11° C | 64% | 1024 hPa | - | 0.89 m/s, 320° | - | - |
| 1776368223 | 7.78° C | 27% | 1024 hPa | - | 0.89 m/s, 290° | - | - |
| 1776364622 | 7.78° C | 27% | 1023 hPa | - | 0.89 m/s, 330° | - | - |
| 1776361022 | 7.78° C | 27% | 1024 hPa | - | 0.89 m/s, 310° | - | - |
| 1776357422 | 7.78° C | 27% | 1024 hPa | - | 1.79 m/s, 180° | - | - |
| 1776353822 | 7.78° C | 27% | 1023 hPa | - | 3.13 m/s, 140° | - | - |
| 1776350222 | 7.78° C | 27% | 1023 hPa | - | 0.89 m/s, 250° | - | - |
| 1776346622 | 7.78° C | 27% | 1023 hPa | - | 0.89 m/s, 290° | - | - |
| 1776343022 | 7.78° C | 27% | 1023 hPa | - | 3.13 m/s, 360° | - | - |
| 1776339422 | 7.78° C | 27% | 1024 hPa | - | 4.02 m/s, 350° | - | - |
| 1776335821 | 7.78° C | 27% | 1024 hPa | - | 4.02 m/s, 10° | - | - |
| 1776332223 | 7.78° C | 27% | 1024 hPa | - | 4.02 m/s, 360° | - | - |
| 1776325022 | 7.22° C | 31% | 1025 hPa | - | 4.02 m/s, 10° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)