This is the latest recevied weather packets stored in our database for station/object UIBB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775844154 | - | - | 997 hPa | - | - | - | - |
| 1775843554 | - | - | 997 hPa | - | - | - | - |
| 1775842951 | - | - | 997 hPa | - | - | - | - |
| 1775842351 | -9.44° C | 61% | 1011 hPa | - | - | - | - |
| 1775841751 | -9.44° C | 61% | 1011 hPa | - | - | - | - |
| 1775841151 | -9.44° C | 61% | 1011 hPa | - | - | - | - |
| 1775840554 | -9.44° C | 66% | 1011 hPa | - | - | - | - |
| 1775839951 | -9.44° C | 66% | 1011 hPa | - | - | - | - |
| 1775839351 | -9.44° C | 66% | 1011 hPa | - | - | - | - |
| 1775838746 | -9.44° C | 66% | 1012 hPa | - | - | - | - |
| 1775838149 | -9.44° C | 66% | 1012 hPa | - | - | - | - |
| 1775837546 | -9.44° C | 66% | 1012 hPa | - | - | - | - |
| 1775836952 | -9.44° C | 66% | 1012 hPa | - | - | - | - |
| 1775836352 | -9.44° C | 66% | 1012 hPa | - | - | - | - |
| 1775835752 | -9.44° C | 66% | 1012 hPa | - | - | - | - |
| 1775835150 | -9.44° C | 61% | 1012 hPa | - | - | - | - |
| 1775834554 | -9.44° C | 61% | 1012 hPa | - | - | - | - |
| 1775833947 | -9.44° C | 61% | 1012 hPa | - | - | - | - |
| 1775833352 | -8.33° C | 57% | 1012 hPa | - | - | - | - |
| 1775832754 | -8.33° C | 57% | 1012 hPa | - | - | - | - |
| 1775832151 | -8.33° C | 57% | 1012 hPa | - | - | - | - |
| 1775831550 | -8.33° C | 57% | 1013 hPa | - | - | - | - |
| 1775830952 | -8.33° C | 57% | 1013 hPa | - | - | - | - |
| 1775830348 | -8.33° C | 57% | 1013 hPa | - | - | - | - |
| 1775829749 | -8.33° C | 61% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)