This is the latest recevied weather packets stored in our database for station/object UIBB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775895150 | -6.11° C | 53% | 1018 hPa | - | - | - | - |
| 1775894550 | -6.11° C | 53% | 1018 hPa | - | - | - | - |
| 1775893949 | -6.11° C | 53% | 1018 hPa | - | - | - | - |
| 1775893350 | -6.11° C | 53% | 1018 hPa | - | - | - | - |
| 1775892750 | -6.11° C | 48% | 1018 hPa | - | - | - | - |
| 1775892154 | -6.11° C | 48% | 1018 hPa | - | - | - | - |
| 1775891549 | -6.11° C | 48% | 1018 hPa | - | - | - | - |
| 1775890951 | -6.11° C | 53% | 994 hPa | - | - | - | - |
| 1775890346 | -6.11° C | 53% | 994 hPa | - | - | - | - |
| 1775889751 | -6.11° C | 53% | 994 hPa | - | - | - | - |
| 1775889148 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1775888555 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1775887950 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1775887352 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1775886753 | -6.11° C | 57% | 1017 hPa | - | - | - | - |
| 1775886147 | -6.11° C | 57% | 1017 hPa | - | - | - | - |
| 1775885546 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1775884951 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1775884350 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1775883749 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1775883149 | - | - | 993 hPa | - | - | - | - |
| 1775882549 | -7.22° C | 62% | 1017 hPa | - | - | - | - |
| 1775881949 | -8.33° C | 67% | 1017 hPa | - | - | - | - |
| 1775881349 | -8.33° C | 67% | 1017 hPa | - | - | - | - |
| 1775880749 | -8.33° C | 67% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)