This is the latest recevied weather packets stored in our database for station/object UIBB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775967750 | -6.11° C | 48% | 1020 hPa | - | - | - | - |
| 1775967145 | -6.11° C | 48% | 1020 hPa | - | - | - | - |
| 1775966547 | -6.11° C | 48% | 1020 hPa | - | - | - | - |
| 1775965952 | -6.11° C | 48% | 1020 hPa | - | - | - | - |
| 1775965350 | -6.11° C | 48% | 1020 hPa | - | - | - | - |
| 1775964754 | -6.11° C | 44% | 1021 hPa | - | - | - | - |
| 1775964151 | -6.11° C | 44% | 1021 hPa | - | - | - | - |
| 1775963550 | -6.11° C | 44% | 1021 hPa | - | - | - | - |
| 1775962950 | -7.22° C | 48% | 1021 hPa | - | - | - | - |
| 1775962355 | -7.22° C | 48% | 1021 hPa | - | - | - | - |
| 1775961749 | -7.22° C | 48% | 1021 hPa | - | - | - | - |
| 1775961154 | -7.22° C | 44% | 1021 hPa | - | - | - | - |
| 1775960554 | -7.22° C | 44% | 1021 hPa | - | - | - | - |
| 1775959949 | -7.22° C | 44% | 1021 hPa | - | - | - | - |
| 1775959353 | -8.33° C | 52% | 1021 hPa | - | - | - | - |
| 1775958748 | -8.33° C | 52% | 1021 hPa | - | - | - | - |
| 1775958147 | -8.33° C | 52% | 1021 hPa | - | - | - | - |
| 1775957557 | -9.44° C | 61% | 1021 hPa | - | - | - | - |
| 1775956952 | -9.44° C | 61% | 1021 hPa | - | - | - | - |
| 1775956346 | -9.44° C | 61% | 1021 hPa | - | - | - | - |
| 1775955751 | -10° C | 61% | 1021 hPa | - | - | - | - |
| 1775955148 | -10° C | 61% | 1021 hPa | - | - | - | - |
| 1775954547 | -10° C | 61% | 1021 hPa | - | - | - | - |
| 1775953949 | -10° C | 61% | 1021 hPa | - | - | - | - |
| 1775953353 | -10° C | 61% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)