This is the latest recevied weather packets stored in our database for station/object UIBB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776190350 | -8.33° C | 57% | 1017 hPa | - | - | - | - |
| 1776189751 | -8.33° C | 57% | 1017 hPa | - | - | - | - |
| 1776189157 | -8.33° C | 57% | 1022 hPa | - | - | - | - |
| 1776188551 | -8.33° C | 57% | 1022 hPa | - | - | - | - |
| 1776187956 | -7.22° C | 57% | 1022 hPa | - | - | - | - |
| 1776187358 | -7.22° C | 57% | 1022 hPa | - | - | - | - |
| 1776186752 | -7.22° C | 57% | 1022 hPa | - | - | - | - |
| 1776186153 | -8.33° C | 61% | 1023 hPa | - | - | - | - |
| 1776185553 | -8.33° C | 61% | 1023 hPa | - | - | - | - |
| 1776184950 | -8.33° C | 61% | 1023 hPa | - | - | - | - |
| 1776184354 | -7.22° C | 57% | 1023 hPa | - | - | - | - |
| 1776183753 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1776183152 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1776182554 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1776181951 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1776181357 | -7.22° C | 57% | 1017 hPa | - | - | - | - |
| 1776180754 | -6.11° C | 53% | 1016 hPa | - | - | - | - |
| 1776180148 | -6.11° C | 53% | 1023 hPa | - | - | - | - |
| 1776179548 | -6.11° C | 53% | 1023 hPa | - | - | - | - |
| 1776178953 | - | - | 1023 hPa | - | - | - | - |
| 1776178350 | -6.11° C | 53% | 1023 hPa | - | - | - | - |
| 1776177752 | -6.11° C | 53% | 1023 hPa | - | - | - | - |
| 1776177156 | -5° C | 49% | 1016 hPa | - | - | - | - |
| 1776176560 | -5° C | 49% | 1016 hPa | - | - | - | - |
| 1776175950 | -5° C | 49% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)