This is the latest recevied weather packets stored in our database for station/object UIBB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776358955 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776358351 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776357757 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776357154 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776356551 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776355956 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776355355 | -2.22° C | 58% | 1020 hPa | - | - | - | - |
| 1776354753 | -2.22° C | 58% | 1020 hPa | - | - | - | - |
| 1776354157 | -2.22° C | 58% | 1020 hPa | - | - | - | - |
| 1776353560 | -2.22° C | 58% | 1020 hPa | - | - | - | - |
| 1776352953 | -2.22° C | 58% | 1020 hPa | - | - | - | - |
| 1776352356 | -2.22° C | 58% | 1020 hPa | - | - | - | - |
| 1776351753 | -2.22° C | 63% | 1020 hPa | - | - | - | - |
| 1776351155 | -2.22° C | 63% | 1020 hPa | - | - | - | - |
| 1776350556 | -2.22° C | 63% | 1020 hPa | - | - | - | - |
| 1776349950 | -3.33° C | 63% | 1020 hPa | - | - | - | - |
| 1776349353 | -3.33° C | 63% | 1005 hPa | - | - | - | - |
| 1776348752 | -3.33° C | 63% | 1005 hPa | - | - | - | - |
| 1776348150 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776347556 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776346957 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776346354 | -1.11° C | 54% | 1020 hPa | - | - | - | - |
| 1776345752 | -1.11° C | 54% | 1005 hPa | - | - | - | - |
| 1776345152 | -1.11° C | 54% | 1005 hPa | - | - | - | - |
| 1776344552 | 0.56° C | 43% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)