This is the latest recevied weather packets stored in our database for station/object UHMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776217957 | -7.22° C | 79% | 1019 hPa | - | - | - | - |
| 1776217350 | -7.22° C | 79% | 1019 hPa | - | - | - | - |
| 1776216753 | -7.22° C | 73% | 1019 hPa | - | - | - | - |
| 1776216152 | -7.22° C | 73% | 1019 hPa | - | - | - | - |
| 1776215550 | -7.22° C | 73% | 1019 hPa | - | - | - | - |
| 1776214954 | -8.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776214352 | -8.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776213754 | -8.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776213150 | -8.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776212551 | -8.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776211952 | -8.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776211350 | -6.11° C | 67% | 1020 hPa | - | - | - | - |
| 1776210752 | -6.11° C | 67% | 1020 hPa | - | - | - | - |
| 1776210153 | -6.11° C | 67% | 1020 hPa | - | - | - | - |
| 1776209550 | -7.22° C | 73% | 1020 hPa | - | - | - | - |
| 1776208953 | -7.22° C | 73% | 1020 hPa | - | - | - | - |
| 1776208354 | -9.44° C | 78% | 1020 hPa | - | - | - | - |
| 1776207752 | -8.33° C | 67% | 1021 hPa | - | - | - | - |
| 1776207154 | -8.33° C | 67% | 1021 hPa | - | - | - | - |
| 1776206552 | -8.33° C | 67% | 1021 hPa | - | - | - | - |
| 1776205950 | -9.44° C | 72% | 1021 hPa | - | - | - | - |
| 1776205355 | -9.44° C | 72% | 1021 hPa | - | - | - | - |
| 1776204751 | -9.44° C | 72% | 1021 hPa | - | - | - | - |
| 1776204158 | -10° C | 78% | 1021 hPa | - | - | - | - |
| 1776203554 | -10° C | 78% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)