This is the latest recevied weather packets stored in our database for station/object UHMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776257554 | -12.22° C | 72% | 1019 hPa | - | - | - | - |
| 1776256952 | -12.22° C | 72% | 1019 hPa | - | - | - | - |
| 1776256349 | -12.22° C | 72% | 1019 hPa | - | - | - | - |
| 1776255750 | -12.22° C | 72% | 1019 hPa | - | - | - | - |
| 1776255155 | -11.11° C | 78% | 1019 hPa | - | - | - | - |
| 1776254553 | -10° C | 78% | 1018 hPa | - | - | - | - |
| 1776253954 | -10° C | 78% | 1018 hPa | - | - | - | - |
| 1776253351 | -10° C | 78% | 1018 hPa | - | - | - | - |
| 1776252750 | -9.44° C | 72% | 1019 hPa | - | - | - | - |
| 1776252154 | -9.44° C | 72% | 1019 hPa | - | - | - | - |
| 1776251552 | -9.44° C | 72% | 1019 hPa | - | - | - | - |
| 1776250951 | -9.44° C | 72% | 1018 hPa | - | - | - | - |
| 1776250351 | -9.44° C | 72% | 1018 hPa | - | - | - | - |
| 1776249750 | -9.44° C | 72% | 1018 hPa | - | - | - | - |
| 1776249149 | -9.44° C | 66% | 1018 hPa | - | - | - | - |
| 1776248558 | -9.44° C | 66% | 1018 hPa | - | - | - | - |
| 1776247950 | -9.44° C | 66% | 1018 hPa | - | - | - | - |
| 1776247349 | -9.44° C | 72% | 1018 hPa | - | - | - | - |
| 1776246754 | -8.33° C | 67% | 1019 hPa | - | - | - | - |
| 1776246151 | -8.33° C | 67% | 1019 hPa | - | - | - | - |
| 1776245552 | -9.44° C | 78% | 1019 hPa | - | - | - | - |
| 1776244952 | -9.44° C | 78% | 1019 hPa | - | - | - | - |
| 1776244350 | -9.44° C | 78% | 1019 hPa | - | - | - | - |
| 1776243751 | -9.44° C | 78% | 1018 hPa | - | - | - | - |
| 1776243153 | -9.44° C | 78% | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)