This is the latest recevied weather packets stored in our database for station/object UHMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776304353 | -11.11° C | 72% | 1020 hPa | - | - | - | - |
| 1776303749 | -11.11° C | 72% | 1020 hPa | - | - | - | - |
| 1776303155 | -11.11° C | 72% | 1020 hPa | - | - | - | - |
| 1776302553 | -11.11° C | 72% | 1020 hPa | - | - | - | - |
| 1776301949 | -11.11° C | 72% | 1020 hPa | - | - | - | - |
| 1776301354 | -12.22° C | 78% | 1020 hPa | - | - | - | - |
| 1776300751 | -12.22° C | 78% | 1020 hPa | - | - | - | - |
| 1776300157 | -12.22° C | 78% | 1020 hPa | - | - | - | - |
| 1776299555 | -10° C | 72% | 1020 hPa | - | - | - | - |
| 1776298951 | -10° C | 72% | 1020 hPa | - | - | - | - |
| 1776298351 | -10° C | 72% | 1020 hPa | - | - | - | - |
| 1776297754 | -12.22° C | 78% | 1020 hPa | - | - | - | - |
| 1776297157 | -12.22° C | 78% | 1020 hPa | - | - | - | - |
| 1776296554 | -12.22° C | 78% | 1020 hPa | - | - | - | - |
| 1776295957 | -12.22° C | 72% | 1020 hPa | - | - | - | - |
| 1776295354 | -12.22° C | 72% | 1020 hPa | - | - | - | - |
| 1776294752 | -12.22° C | 72% | 1020 hPa | - | - | - | - |
| 1776294162 | -13.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776293551 | -13.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776292956 | -13.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776292356 | -13.33° C | 78% | 1020 hPa | - | - | - | - |
| 1776291753 | -12.22° C | 66% | 1020 hPa | - | - | - | - |
| 1776291152 | -12.22° C | 66% | 1020 hPa | - | - | - | - |
| 1776290554 | -12.22° C | 72% | 1020 hPa | - | - | - | - |
| 1776289950 | -12.22° C | 66% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)