This is the latest recevied weather packets stored in our database for station/object UHMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776373354 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776372756 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776372155 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776371550 | -16.11° C | 77% | 1020 hPa | - | - | - | - |
| 1776370951 | -16.11° C | 77% | 1020 hPa | - | - | - | - |
| 1776370351 | -16.11° C | 77% | 1020 hPa | - | - | - | - |
| 1776369753 | -16.11° C | 71% | 1020 hPa | - | - | - | - |
| 1776369152 | -16.11° C | 71% | 1020 hPa | - | - | - | - |
| 1776368558 | -16.11° C | 71% | 1020 hPa | - | - | - | - |
| 1776367955 | -16.11° C | 77% | 1020 hPa | - | - | - | - |
| 1776367355 | -16.11° C | 77% | 1020 hPa | - | - | - | - |
| 1776366756 | -16.11° C | 77% | 1020 hPa | - | - | - | - |
| 1776366157 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776365553 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776364960 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776364362 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776363755 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776363157 | -17.22° C | 77% | 1020 hPa | - | - | - | - |
| 1776362555 | -17.78° C | 77% | 1020 hPa | - | - | - | - |
| 1776361953 | -17.78° C | 77% | 1020 hPa | - | - | - | - |
| 1776361357 | -17.78° C | 77% | 1020 hPa | - | - | - | - |
| 1776360754 | -17.78° C | 77% | 1020 hPa | - | - | - | - |
| 1776360155 | -17.78° C | 77% | 1020 hPa | - | - | - | - |
| 1776359552 | -17.78° C | 77% | 1020 hPa | - | - | - | - |
| 1776358955 | -17.78° C | 77% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)