This is the latest recevied weather packets stored in our database for station/object RODN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776133350 | 26.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776132747 | 26.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776132151 | 26.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776131551 | 26.67° C | 78% | 1013.5 hPa | - | - | - | - |
| 1776130952 | 26.67° C | 78% | 1013.5 hPa | - | - | - | - |
| 1776130349 | 26.67° C | 78% | 1013.5 hPa | - | - | - | - |
| 1776129749 | 26.67° C | 78% | 1013.5 hPa | - | - | - | - |
| 1776129148 | 26.67° C | 78% | 1013.5 hPa | - | - | - | - |
| 1776128556 | 25.56° C | 83% | 1013.5 hPa | - | - | - | - |
| 1776127954 | 25.56° C | 83% | 1013.5 hPa | - | - | - | - |
| 1776127350 | 25.56° C | 83% | 1013.5 hPa | - | - | - | - |
| 1776126753 | 25.56° C | 83% | 1013.5 hPa | - | - | - | - |
| 1776126146 | 25.56° C | 83% | 1013.5 hPa | - | - | - | - |
| 1776125550 | 25.56° C | 83% | 1013.5 hPa | - | - | - | - |
| 1776124952 | 25.56° C | 83% | 1013.5 hPa | - | - | - | - |
| 1776124347 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776123748 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776123151 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776122547 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776121951 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776121349 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776120750 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776120152 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776119557 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
| 1776118950 | 23.89° C | 94% | 1012.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)