This is the latest recevied weather packets stored in our database for station/object RODN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776295957 | 22.78° C | 78% | 1012.5 hPa | - | - | - | - |
| 1776295354 | 22.78° C | 78% | 1012.5 hPa | - | - | - | - |
| 1776294751 | 22.78° C | 78% | 1012.5 hPa | - | - | - | - |
| 1776294161 | 21.67° C | 83% | 1012.2 hPa | - | - | - | - |
| 1776293550 | 21.67° C | 83% | 1012.2 hPa | - | - | - | - |
| 1776292956 | 21.67° C | 83% | 1012.2 hPa | - | - | - | - |
| 1776292356 | 21.67° C | 83% | 1012.2 hPa | - | - | - | - |
| 1776291753 | 21.67° C | 83% | 1012.2 hPa | - | - | - | - |
| 1776291152 | 21.67° C | 83% | 1012.2 hPa | - | - | - | - |
| 1776290553 | 21.67° C | 83% | 1011.5 hPa | - | - | - | - |
| 1776289950 | 21.67° C | 83% | 1011.5 hPa | - | - | - | - |
| 1776289354 | 21.67° C | 83% | 1011.5 hPa | - | - | - | - |
| 1776288751 | 21.67° C | 83% | 1011.5 hPa | - | - | - | - |
| 1776288150 | 21.67° C | 83% | 1011.5 hPa | - | - | - | - |
| 1776287557 | 21.67° C | 83% | 1011.5 hPa | - | - | - | - |
| 1776286952 | 21.67° C | 88% | 1010.8 hPa | - | - | - | - |
| 1776286357 | 21.67° C | 88% | 1010.8 hPa | - | - | - | - |
| 1776285759 | 21.67° C | 88% | 1010.8 hPa | - | - | - | - |
| 1776285152 | 21.67° C | 88% | 1010.8 hPa | - | - | - | - |
| 1776284553 | 21.67° C | 88% | 1010.8 hPa | - | - | - | - |
| 1776283958 | 21.67° C | 88% | 1010.8 hPa | - | - | - | - |
| 1776283352 | 22.78° C | 83% | 1011.2 hPa | - | - | - | - |
| 1776282752 | 22.78° C | 83% | 1011.2 hPa | - | - | - | - |
| 1776282151 | 22.78° C | 83% | 1011.2 hPa | - | - | - | - |
| 1776281558 | 22.78° C | 83% | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)