This is the latest recevied weather packets stored in our database for station/object RODN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776358954 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776358350 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776357756 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776357153 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776356550 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776355955 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776355354 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776354753 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776354157 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776353560 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776352953 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776352355 | 21.67° C | 78% | 1013.2 hPa | - | - | - | - |
| 1776351753 | 21.67° C | 78% | 1012.9 hPa | - | - | - | - |
| 1776351154 | 21.67° C | 78% | 1012.9 hPa | - | - | - | - |
| 1776350555 | 21.67° C | 78% | 1012.9 hPa | - | - | - | - |
| 1776349949 | 21.67° C | 78% | 1012.9 hPa | - | - | - | - |
| 1776349353 | 21.67° C | 78% | 1012.9 hPa | - | - | - | - |
| 1776348752 | 21.67° C | 78% | 1012.9 hPa | - | - | - | - |
| 1776348149 | 22.78° C | 73% | 1013.2 hPa | - | - | - | - |
| 1776347555 | 22.78° C | 73% | 1013.2 hPa | - | - | - | - |
| 1776346957 | 22.78° C | 73% | 1013.2 hPa | - | - | - | - |
| 1776346353 | 22.78° C | 73% | 1013.2 hPa | - | - | - | - |
| 1776345751 | 22.78° C | 73% | 1013.2 hPa | - | - | - | - |
| 1776345151 | 22.78° C | 73% | 1013.2 hPa | - | - | - | - |
| 1776344552 | 22.78° C | 73% | 1012.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)