This is the latest recevied weather packets stored in our database for station/object RJTY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776409348 | 18.89° C | 32% | 1022.4 hPa | - | - | - | - |
| 1776408749 | 18.89° C | 32% | 1022.4 hPa | - | - | - | - |
| 1776408150 | 18.89° C | 32% | 1022.4 hPa | - | - | - | - |
| 1776407553 | 18.89° C | 32% | 1022.4 hPa | - | - | - | - |
| 1776406951 | 18.89° C | 32% | 1022.4 hPa | - | - | - | - |
| 1776406353 | 18.89° C | 32% | 1022.4 hPa | - | - | - | - |
| 1776405756 | 17.78° C | 36% | 1022.7 hPa | - | - | - | - |
| 1776405151 | 17.78° C | 36% | 1022.7 hPa | - | - | - | - |
| 1776404553 | 17.78° C | 36% | 1022.7 hPa | - | - | - | - |
| 1776403953 | 17.78° C | 36% | 1022.7 hPa | - | - | - | - |
| 1776403353 | 17.78° C | 36% | 1022.7 hPa | - | - | - | - |
| 1776402755 | 17.78° C | 36% | 1022.7 hPa | - | - | - | - |
| 1776402150 | 17.78° C | 42% | 1023 hPa | - | - | - | - |
| 1776401547 | 17.78° C | 42% | 1023 hPa | - | - | - | - |
| 1776400955 | 17.78° C | 42% | 1023 hPa | - | - | - | - |
| 1776400353 | 17.78° C | 42% | 1023 hPa | - | - | - | - |
| 1776399751 | 17.78° C | 42% | 1023 hPa | - | - | - | - |
| 1776399154 | 17.78° C | 42% | 1023 hPa | - | - | - | - |
| 1776398677 | 16.67° C | 48% | 1023.7 hPa | - | - | - | - |
| 1776397953 | 16.67° C | 48% | 1023.7 hPa | - | - | - | - |
| 1776397351 | 16.67° C | 48% | 1023.7 hPa | - | - | - | - |
| 1776396752 | 16.67° C | 48% | 1023.7 hPa | - | - | - | - |
| 1776396151 | 16.67° C | 48% | 1023.7 hPa | - | - | - | - |
| 1776395553 | 16.67° C | 48% | 1023.7 hPa | - | - | - | - |
| 1776394951 | 15.56° C | 55% | 1024.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)