This is the latest recevied weather packets stored in our database for station/object RJFU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776204157 | - | - | 1008 hPa | - | - | - | - |
| 1776203553 | - | - | 1008 hPa | - | - | - | - |
| 1776202948 | - | - | 1008 hPa | - | - | - | - |
| 1776202352 | - | - | 1008 hPa | - | - | - | - |
| 1776201758 | - | - | 1008 hPa | - | - | - | - |
| 1776201154 | - | - | 1008 hPa | - | - | - | - |
| 1776200550 | 16.67° C | 100% | 1009 hPa | - | - | - | - |
| 1776199954 | 16.67° C | 100% | 1009 hPa | - | - | - | - |
| 1776199354 | 16.67° C | 100% | 1009 hPa | - | - | - | - |
| 1776198753 | 16.67° C | 100% | 1009 hPa | - | - | - | - |
| 1776198148 | 16.67° C | 100% | 1009 hPa | - | - | - | - |
| 1776197547 | 16.67° C | 100% | 1009 hPa | - | - | - | - |
| 1776196949 | - | - | 1010 hPa | - | - | - | - |
| 1776196349 | - | - | 1010 hPa | - | - | - | - |
| 1776195751 | - | - | 1010 hPa | - | - | - | - |
| 1776195144 | - | - | 1010 hPa | - | - | - | - |
| 1776194550 | - | - | 1010 hPa | - | - | - | - |
| 1776193951 | - | - | 1010 hPa | - | - | - | - |
| 1776193348 | - | - | 1018.3 hPa | - | - | - | - |
| 1776192757 | - | - | 1018.3 hPa | - | - | - | - |
| 1776192151 | - | - | 1018.3 hPa | - | - | - | - |
| 1776191553 | - | - | 1018.3 hPa | - | - | - | - |
| 1776190951 | - | - | 1018.3 hPa | - | - | - | - |
| 1776190348 | - | - | 1018.3 hPa | - | - | - | - |
| 1776189750 | 16.67° C | 100% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)