This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775710989 | 2.22° C | 83% | 988.6 hPa | - | 0.89 m/s, 215° | - | - |
| 1775710484 | 2.22° C | 83% | 988.6 hPa | - | 1.79 m/s, 147° | - | - |
| 1775709914 | 2.22° C | 83% | 988.7 hPa | - | 0.45 m/s, 220° | - | - |
| 1775709329 | 2.22° C | 84% | 988.7 hPa | - | 1.34 m/s, 195° | - | - |
| 1775708788 | 2.22° C | 83% | 988.7 hPa | - | 0.89 m/s, 210° | - | - |
| 1775708274 | 2.22° C | 83% | 988.4 hPa | - | 1.79 m/s, 136° | - | - |
| 1775707784 | 2.22° C | 83% | 988.5 hPa | - | 0.89 m/s, 176° | - | - |
| 1775707229 | 2.22° C | 84% | 988.6 hPa | - | 0.89 m/s, 198° | - | - |
| 1775706699 | 2.22° C | 84% | 988.5 hPa | - | 1.34 m/s, 146° | - | - |
| 1775706129 | 2.22° C | 83% | 988.4 hPa | - | 1.34 m/s, 175° | - | - |
| 1775705594 | 2.78° C | 82% | 988.2 hPa | - | 0.45 m/s, 218° | - | - |
| 1775705004 | 2.78° C | 83% | 988.2 hPa | - | 1.34 m/s, 215° | - | - |
| 1775704434 | 2.78° C | 82% | 988.2 hPa | - | 1.34 m/s, 162° | - | - |
| 1775703929 | 3.33° C | 82% | 988.2 hPa | - | 0.45 m/s, 130° | - | - |
| 1775703408 | 2.78° C | 83% | 988.2 hPa | - | 0.45 m/s, 155° | - | - |
| 1775702814 | 2.78° C | 81% | 988.1 hPa | - | 0.89 m/s, 134° | - | - |
| 1775702269 | 2.78° C | 82% | 988.1 hPa | - | 1.79 m/s, 126° | - | - |
| 1775701748 | 2.78° C | 81% | 988.1 hPa | - | 0.89 m/s, 142° | - | - |
| 1775701184 | 2.78° C | 80% | 988.1 hPa | - | 1.34 m/s, 133° | - | - |
| 1775700668 | 3.33° C | 80% | 988.1 hPa | - | 1.79 m/s, 126° | - | - |
| 1775700074 | 2.78° C | 80% | 988 hPa | - | 2.24 m/s, 109° | - | - |
| 1775699544 | 3.33° C | 79% | 987.9 hPa | - | 2.24 m/s, 169° | - | - |
| 1775698959 | 2.78° C | 79% | 987.9 hPa | - | 1.79 m/s, 209° | - | - |
| 1775698409 | 2.78° C | 79% | 988 hPa | - | 0.45 m/s, 201° | - | - |
| 1775697928 | 2.78° C | 79% | 987.9 hPa | - | 0.89 m/s, 201° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)