This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775730689 | 0.56° C | 81% | 989.7 hPa | - | 2.24 m/s, 212° | - | - |
| 1775730169 | 1.11° C | 80% | 989.7 hPa | - | 2.24 m/s, 206° | - | - |
| 1775729629 | 1.11° C | 81% | 989.5 hPa | - | 2.68 m/s, 192° | - | - |
| 1775729124 | 1.11° C | 80% | 989.7 hPa | - | 1.34 m/s, 198° | - | - |
| 1775728618 | 1.11° C | 80% | 989.7 hPa | - | 1.34 m/s, 174° | - | - |
| 1775728064 | 1.11° C | 80% | 989.4 hPa | - | 1.34 m/s, 194° | - | - |
| 1775727574 | 1.11° C | 81% | 989.5 hPa | - | 1.34 m/s, 220° | - | - |
| 1775727079 | 1.11° C | 81% | 989.4 hPa | - | 1.79 m/s, 197° | - | - |
| 1775726514 | 1.11° C | 81% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1775726034 | 1.11° C | 80% | 989.3 hPa | - | 1.79 m/s, 200° | - | - |
| 1775725514 | 1.11° C | 79% | 989.3 hPa | - | 1.34 m/s, 171° | - | - |
| 1775724994 | 1.11° C | 79% | 989.5 hPa | - | 1.34 m/s, 212° | - | - |
| 1775724504 | 1.11° C | 80% | 989.2 hPa | - | 1.79 m/s, 180° | - | - |
| 1775724004 | 1.11° C | 80% | 989.3 hPa | - | 1.79 m/s, 198° | - | - |
| 1775723499 | 1.67° C | 80% | 989.3 hPa | - | 0.45 m/s, 200° | - | - |
| 1775723009 | 1.11° C | 79% | 989.2 hPa | - | 1.79 m/s, 142° | - | - |
| 1775722484 | 1.11° C | 79% | 989.4 hPa | - | 1.79 m/s, 152° | - | - |
| 1775721914 | 1.67° C | 78% | 989 hPa | - | 1.34 m/s, 219° | - | - |
| 1775721434 | 1.67° C | 77% | 989 hPa | - | 1.79 m/s, 159° | - | - |
| 1775720859 | 1.67° C | 77% | 989.2 hPa | - | 1.34 m/s, 196° | - | - |
| 1775720308 | 1.67° C | 76% | 988.9 hPa | - | 1.34 m/s, 196° | - | - |
| 1775719749 | 1.67° C | 75% | 989 hPa | - | 0.89 m/s, 226° | - | - |
| 1775719174 | 1.67° C | 74% | 988.9 hPa | - | 1.79 m/s, 181° | - | - |
| 1775718668 | 2.22° C | 74% | 988.8 hPa | - | 1.34 m/s, 219° | - | - |
| 1775718119 | 1.67° C | 75% | 988.7 hPa | - | 2.24 m/s, 172° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)