This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775804619 | 0° C | 73% | 987.5 hPa | - | 3.13 m/s, 128° | - | - |
| 1775804029 | 0° C | 73% | 987.5 hPa | - | 2.68 m/s, 140° | - | - |
| 1775803454 | -0.56° C | 73% | 987.5 hPa | - | 2.68 m/s, 127° | - | - |
| 1775802944 | -0.56° C | 74% | 987.6 hPa | - | 0.89 m/s, 185° | - | - |
| 1775802459 | -0.56° C | 76% | 987.5 hPa | - | 1.34 m/s, 138° | - | - |
| 1775801924 | -0.56° C | 77% | 987.5 hPa | - | 0.45 m/s, 188° | - | - |
| 1775801428 | -0.56° C | 75% | 987.5 hPa | - | 1.79 m/s, 129° | - | - |
| 1775800834 | 0° C | 70% | 987.4 hPa | - | 0.89 m/s, 187° | - | - |
| 1775800268 | 0° C | 68% | 987.3 hPa | - | 0.89 m/s, 188° | - | - |
| 1775799704 | 0° C | 68% | 987.3 hPa | - | 0.89 m/s, 189° | - | - |
| 1775799114 | -0.56° C | 68% | 987.4 hPa | - | 1.79 m/s, 118° | - | - |
| 1775798614 | -0.56° C | 68% | 987.4 hPa | - | 1.34 m/s, 179° | - | - |
| 1775798119 | 0° C | 67% | 987.4 hPa | - | 1.34 m/s, 169° | - | - |
| 1775797628 | -0.56° C | 67% | 987.3 hPa | - | 2.24 m/s, 119° | - | - |
| 1775797059 | -0.56° C | 66% | 987.3 hPa | - | 1.34 m/s, 167° | - | - |
| 1775796504 | 0° C | 66% | 987.2 hPa | - | 1.34 m/s, 210° | - | - |
| 1775795944 | -0.56° C | 66% | 987.3 hPa | - | 1.34 m/s, 108° | - | - |
| 1775795394 | -0.56° C | 67% | 987.4 hPa | - | 1.34 m/s, 183° | - | - |
| 1775794794 | -0.56° C | 67% | 987.5 hPa | - | 0.45 m/s, 227° | - | - |
| 1775794204 | -0.56° C | 68% | 987.4 hPa | - | 0.45 m/s, 246° | - | - |
| 1775793714 | -0.56° C | 68% | 987.3 hPa | - | 0.89 m/s, 221° | - | - |
| 1775793144 | -1.11° C | 68% | 987.4 hPa | - | 0.89 m/s, 202° | - | - |
| 1775792564 | -0.56° C | 68% | 987.2 hPa | - | 1.34 m/s, 200° | - | - |
| 1775792059 | -1.11° C | 68% | 987.3 hPa | - | 1.79 m/s, 159° | - | - |
| 1775791528 | -1.11° C | 67% | 987.2 hPa | - | 2.24 m/s, 190° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)