This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775964429 | 3.89° C | 78% | 1000.4 hPa | - | 1.34 m/s, 92° | - | - |
| 1775963894 | 4.44° C | 78% | 1000.5 hPa | - | 0.45 m/s, 154° | - | - |
| 1775963374 | 4.44° C | 77% | 1000.4 hPa | - | 0.89 m/s, 94° | - | - |
| 1775962879 | 4.44° C | 78% | 1000.3 hPa | - | 0.45 m/s, 155° | - | - |
| 1775962374 | 4.44° C | 78% | 1000.3 hPa | - | 0.45 m/s, 126° | - | - |
| 1775961869 | 4.44° C | 77% | 1000.2 hPa | - | 0.45 m/s, 136° | - | - |
| 1775961294 | 4.44° C | 77% | 1000.3 hPa | - | 0.45 m/s, 161° | - | - |
| 1775960774 | 4.44° C | 78% | 1000.2 hPa | - | 0.45 m/s, 115° | - | - |
| 1775960254 | 3.89° C | 79% | 1000.3 hPa | - | 0 m/s | - | - |
| 1775959694 | 3.89° C | 79% | 1000.1 hPa | - | 0 m/s | - | - |
| 1775959104 | 3.89° C | 80% | 1000.2 hPa | - | 0.45 m/s, 95° | - | - |
| 1775958569 | 3.89° C | 81% | 1000.1 hPa | - | 0.45 m/s, 186° | - | - |
| 1775958004 | 3.89° C | 80% | 1000 hPa | - | 1.34 m/s, 111° | - | - |
| 1775957464 | 3.89° C | 81% | 1000 hPa | - | 0.89 m/s, 138° | - | - |
| 1775956914 | 3.89° C | 81% | 1000 hPa | - | 0.45 m/s, 140° | - | - |
| 1775956324 | 3.89° C | 81% | 1000 hPa | - | 0 m/s | - | - |
| 1775955799 | 3.89° C | 80% | 999.9 hPa | - | 0.89 m/s, 111° | - | - |
| 1775955274 | 3.89° C | 81% | 1000 hPa | - | 0.89 m/s, 100° | - | - |
| 1775954714 | 3.89° C | 79% | 1000 hPa | - | 0.89 m/s, 90° | - | - |
| 1775954234 | 3.89° C | 79% | 1000.1 hPa | - | 0.89 m/s, 103° | - | - |
| 1775953684 | 3.89° C | 79% | 1000.1 hPa | - | 0.89 m/s, 139° | - | - |
| 1775953164 | 3.89° C | 79% | 1000.1 hPa | - | 0.89 m/s, 105° | - | - |
| 1775952648 | 3.89° C | 79% | 1000 hPa | - | 1.34 m/s, 129° | - | - |
| 1775952144 | 3.89° C | 79% | 1000 hPa | - | 0.89 m/s, 128° | - | - |
| 1775951619 | 4.44° C | 78% | 1000 hPa | - | 0.45 m/s, 141° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)