This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776011224 | 7.78° C | 59% | 1001.4 hPa | - | 0.45 m/s, 118° | - | - |
| 1776010729 | 7.78° C | 58% | 1001.3 hPa | - | 0.45 m/s, 80° | - | - |
| 1776010194 | 8.33° C | 57% | 1001.3 hPa | - | 0.89 m/s, 70° | - | - |
| 1776009659 | 8.33° C | 56% | 1001.1 hPa | - | 1.34 m/s, 70° | - | - |
| 1776009103 | 8.89° C | 54% | 1001.1 hPa | - | 0.89 m/s, 65° | - | - |
| 1776008624 | 8.89° C | 54% | 1001 hPa | - | 0.45 m/s, 146° | - | - |
| 1776008134 | 8.89° C | 53% | 1000.9 hPa | - | 0.45 m/s, 198° | - | - |
| 1776007554 | 9.44° C | 52% | 1000.9 hPa | - | 0.45 m/s, 209° | - | - |
| 1776006999 | 10° C | 50% | 1000.8 hPa | - | 0.89 m/s, 125° | - | - |
| 1776006469 | 10° C | 48% | 1000.7 hPa | - | 1.34 m/s, 150° | - | - |
| 1776005944 | 10° C | 49% | 1000.6 hPa | - | 0.89 m/s, 176° | - | - |
| 1776005344 | 10° C | 45% | 1000.7 hPa | - | 0.89 m/s, 89° | - | - |
| 1776004839 | 10° C | 43% | 1000.7 hPa | - | 0.45 m/s, 75° | - | - |
| 1776004289 | 10.56° C | 44% | 1000.6 hPa | - | 0.45 m/s, 163° | - | - |
| 1776003761 | 10.56° C | 43% | 1000.6 hPa | - | 0.45 m/s, 85° | - | - |
| 1776003249 | 11.11° C | 42% | 1000.6 hPa | - | 1.34 m/s, 116° | - | - |
| 1776002724 | 11.11° C | 41% | 1000.6 hPa | - | 1.34 m/s, 137° | - | - |
| 1776002229 | 11.67° C | 39% | 1000.6 hPa | - | 1.34 m/s, 114° | - | - |
| 1776001644 | 12.78° C | 35% | 1000.6 hPa | - | 0.89 m/s, 183° | - | - |
| 1776001069 | 12.22° C | 37% | 1000.6 hPa | - | 0 m/s | - | - |
| 1776000539 | 12.78° C | 37% | 1000.7 hPa | - | 0 m/s | - | - |
| 1776000034 | 11.11° C | 42% | 1000.8 hPa | - | 0 m/s | - | - |
| 1775999445 | 11.11° C | 43% | 1000.8 hPa | - | 0 m/s | - | - |
| 1775998899 | 10.56° C | 44% | 1000.9 hPa | - | 0.45 m/s, 105° | - | - |
| 1775998344 | 10.56° C | 44% | 1000.9 hPa | - | 0.45 m/s, 154° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)