This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776072759 | 10° C | 48% | 1003.4 hPa | - | 0.45 m/s, 146° | - | - |
| 1776072234 | 10° C | 47% | 1003.3 hPa | - | 0.89 m/s, 208° | - | - |
| 1776071688 | 8.89° C | 48% | 1003.5 hPa | - | 0.89 m/s, 210° | - | - |
| 1776071209 | 8.89° C | 50% | 1003.6 hPa | - | 0.89 m/s, 150° | - | - |
| 1776070634 | 8.89° C | 50% | 1003.6 hPa | - | 1.34 m/s, 175° | - | - |
| 1776070104 | 8.33° C | 53% | 1003.7 hPa | - | 0.89 m/s, 219° | - | - |
| 1776069574 | 8.33° C | 56% | 1003.8 hPa | - | 0.45 m/s, 192° | - | - |
| 1776069064 | 7.78° C | 54% | 1003.8 hPa | - | 0.89 m/s, 82° | - | - |
| 1776068526 | 8.33° C | 53% | 1003.8 hPa | - | 0.45 m/s, 235° | - | - |
| 1776067974 | 8.33° C | 56% | 1003.8 hPa | - | 0.89 m/s, 248° | - | - |
| 1776067424 | 7.78° C | 55% | 1003.9 hPa | - | 1.34 m/s, 81° | - | - |
| 1776066859 | 7.22° C | 58% | 1003.9 hPa | - | 0.45 m/s, 285° | - | - |
| 1776066359 | 6.11° C | 60% | 1004 hPa | - | 2.24 m/s, 56° | - | - |
| 1776065845 | 6.67° C | 60% | 1004 hPa | - | 1.79 m/s, 98° | - | - |
| 1776065274 | 6.67° C | 60% | 1004.1 hPa | - | 1.34 m/s, 138° | - | - |
| 1776064688 | 6.67° C | 60% | 1004 hPa | - | 1.34 m/s, 204° | - | - |
| 1776064164 | 7.22° C | 61% | 1004 hPa | - | 0.45 m/s, 179° | - | - |
| 1776063639 | 6.67° C | 61% | 1004 hPa | - | 0.89 m/s, 75° | - | - |
| 1776063099 | 5.56° C | 65% | 1004.1 hPa | - | 0.89 m/s, 122° | - | - |
| 1776062604 | 6.11° C | 63% | 1004.2 hPa | - | 0.89 m/s, 200° | - | - |
| 1776062044 | 5° C | 66% | 1004.1 hPa | - | 0.89 m/s, 86° | - | - |
| 1776061564 | 5.56° C | 66% | 1004.2 hPa | - | 0.45 m/s, 79° | - | - |
| 1776061014 | 5° C | 68% | 1004.2 hPa | - | 0.45 m/s, 112° | - | - |
| 1776060534 | 4.44° C | 69% | 1004.3 hPa | - | 0.89 m/s, 85° | - | - |
| 1776060004 | 4.44° C | 69% | 1004.2 hPa | - | 0.45 m/s, 194° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)