This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776139739 | 6.67° C | 41% | 998.9 hPa | - | 0.89 m/s, 180° | - | - |
| 1776139179 | 6.11° C | 41% | 998.9 hPa | - | 0.89 m/s, 149° | - | - |
| 1776138649 | 6.11° C | 41% | 999 hPa | - | 1.34 m/s, 146° | - | - |
| 1776138089 | 6.11° C | 42% | 999.1 hPa | - | 0.45 m/s, 221° | - | - |
| 1776137544 | 5.56° C | 42% | 999.1 hPa | - | 0.89 m/s, 183° | - | - |
| 1776136994 | 5.56° C | 43% | 999.1 hPa | - | 0.89 m/s, 214° | - | - |
| 1776136504 | 5.56° C | 43% | 999.3 hPa | - | 0.89 m/s, 166° | - | - |
| 1776135979 | 5.56° C | 43% | 999.2 hPa | - | 0.89 m/s, 171° | - | - |
| 1776135484 | 5.56° C | 44% | 999.3 hPa | - | 0.89 m/s, 212° | - | - |
| 1776134959 | 5° C | 45% | 999.3 hPa | - | 0.89 m/s, 206° | - | - |
| 1776134394 | 5.56° C | 45% | 999.2 hPa | - | 0.89 m/s, 220° | - | - |
| 1776133879 | 5.56° C | 45% | 999.4 hPa | - | 1.34 m/s, 173° | - | - |
| 1776133279 | 5.56° C | 45% | 999.5 hPa | - | 0.89 m/s, 181° | - | - |
| 1776132734 | 5° C | 46% | 999.5 hPa | - | 0.89 m/s, 179° | - | - |
| 1776132139 | 5° C | 46% | 999.5 hPa | - | 1.79 m/s, 222° | - | - |
| 1776131554 | 5.56° C | 46% | 999.6 hPa | - | 0.89 m/s, 179° | - | - |
| 1776131048 | 5.56° C | 46% | 999.7 hPa | - | 1.34 m/s, 199° | - | - |
| 1776130464 | 5.56° C | 46% | 999.6 hPa | - | 0.45 m/s, 162° | - | - |
| 1776129869 | 5.56° C | 45% | 999.7 hPa | - | 1.34 m/s, 196° | - | - |
| 1776129334 | 6.11° C | 45% | 999.8 hPa | - | 0.89 m/s, 177° | - | - |
| 1776128768 | 6.11° C | 45% | 999.8 hPa | - | 0.89 m/s, 177° | - | - |
| 1776128199 | 6.11° C | 46% | 999.8 hPa | - | 1.34 m/s, 180° | - | - |
| 1776127714 | 6.11° C | 46% | 999.9 hPa | - | 0.89 m/s, 197° | - | - |
| 1776127144 | 6.11° C | 46% | 1000 hPa | - | 0.89 m/s, 195° | - | - |
| 1776126554 | 6.11° C | 45% | 1000 hPa | - | 1.34 m/s, 164° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)