This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776180364 | 7.22° C | 78% | 995.9 hPa | - | 0.89 m/s, 181° | - | - |
| 1776179799 | 7.22° C | 77% | 996 hPa | - | 1.34 m/s, 198° | - | - |
| 1776179214 | 7.22° C | 77% | 996.1 hPa | - | 0.89 m/s, 192° | - | - |
| 1776178619 | 7.22° C | 76% | 996.3 hPa | - | 0.45 m/s, 214° | - | - |
| 1776178094 | 7.78° C | 73% | 996.2 hPa | - | 0.89 m/s, 195° | - | - |
| 1776177544 | 7.78° C | 73% | 996 hPa | - | 1.34 m/s, 139° | - | - |
| 1776177024 | 7.78° C | 73% | 996.1 hPa | - | 1.34 m/s, 210° | - | - |
| 1776176509 | 7.78° C | 74% | 996.2 hPa | - | 1.34 m/s, 164° | - | - |
| 1776176004 | 7.22° C | 75% | 996 hPa | - | 1.79 m/s, 154° | - | - |
| 1776175424 | 7.22° C | 77% | 995.9 hPa | - | 1.34 m/s, 116° | - | - |
| 1776174894 | 6.67° C | 77% | 995.1 hPa | - | 2.24 m/s, 199° | - | - |
| 1776174304 | 6.67° C | 78% | 995.6 hPa | - | 1.79 m/s, 219° | - | - |
| 1776173734 | 7.22° C | 77% | 995.6 hPa | - | 1.79 m/s, 194° | - | - |
| 1776173229 | 7.22° C | 76% | 996.2 hPa | - | 1.34 m/s, 168° | - | - |
| 1776172699 | 7.22° C | 75% | 996.2 hPa | - | 1.79 m/s, 158° | - | - |
| 1776172104 | 7.22° C | 75% | 996.2 hPa | - | 0.89 m/s, 140° | - | - |
| 1776171619 | 7.22° C | 72% | 996.2 hPa | - | 0.89 m/s, 191° | - | - |
| 1776171049 | 7.78° C | 71% | 996.2 hPa | - | 0.89 m/s, 168° | - | - |
| 1776170539 | 7.78° C | 67% | 996.2 hPa | - | 0.89 m/s, 190° | - | - |
| 1776169949 | 8.89° C | 62% | 996.4 hPa | - | 1.34 m/s, 115° | - | - |
| 1776169429 | 9.44° C | 55% | 996.5 hPa | - | 2.68 m/s, 65° | - | - |
| 1776168829 | 10° C | 52% | 996.4 hPa | - | 0.89 m/s, 148° | - | - |
| 1776168259 | 11.11° C | 44% | 996.3 hPa | - | 2.68 m/s, 115° | - | - |
| 1776167728 | 11.67° C | 39% | 996.1 hPa | - | 1.79 m/s, 191° | - | - |
| 1776167134 | 12.22° C | 36% | 995.5 hPa | - | 1.79 m/s, 168° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)