This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776511994 | 5.56° C | 79% | 987.5 hPa | - | 0.89 m/s, 218° | - | - |
| 1776511444 | 5° C | 79% | 987.4 hPa | - | 1.79 m/s, 186° | - | - |
| 1776510924 | 5° C | 80% | 987.4 hPa | - | 1.79 m/s, 213° | - | - |
| 1776510439 | 5.56° C | 79% | 987.2 hPa | - | 1.34 m/s, 211° | - | - |
| 1776509884 | 5.56° C | 76% | 987 hPa | - | 0.89 m/s, 236° | - | - |
| 1776509359 | 5.56° C | 75% | 987 hPa | - | 1.34 m/s, 235° | - | - |
| 1776508774 | 5.56° C | 74% | 986.7 hPa | - | 1.79 m/s, 173° | - | - |
| 1776508174 | 6.11° C | 74% | 986.5 hPa | - | 1.79 m/s, 180° | - | - |
| 1776507649 | 6.11° C | 76% | 986.6 hPa | - | 2.24 m/s, 244° | - | - |
| 1776507144 | 6.67° C | 75% | 986.5 hPa | - | 0.89 m/s, 201° | - | - |
| 1776506659 | 6.67° C | 76% | 986.4 hPa | - | 2.24 m/s, 168° | - | - |
| 1776506174 | 6.67° C | 75% | 986.3 hPa | - | 1.34 m/s, 185° | - | - |
| 1776505659 | 7.22° C | 75% | 986.4 hPa | - | 1.34 m/s, 232° | - | - |
| 1776505144 | 7.22° C | 75% | 986.3 hPa | - | 1.34 m/s, 147° | - | - |
| 1776504654 | 7.22° C | 74% | 986.2 hPa | - | 0.89 m/s, 227° | - | - |
| 1776504144 | 7.78° C | 73% | 986.1 hPa | - | 1.34 m/s, 176° | - | - |
| 1776503614 | 7.78° C | 74% | 986 hPa | - | 0.89 m/s, 186° | - | - |
| 1776503094 | 7.78° C | 76% | 985.9 hPa | - | 1.34 m/s, 231° | - | - |
| 1776502539 | 8.33° C | 72% | 985.9 hPa | - | 1.34 m/s, 297° | - | - |
| 1776501969 | 7.78° C | 75% | 986 hPa | - | 1.79 m/s, 248° | - | - |
| 1776501389 | 8.89° C | 72% | 985.8 hPa | - | 1.34 m/s, 201° | - | - |
| 1776500844 | 9.44° C | 69% | 985.9 hPa | - | 0.89 m/s, 150° | - | - |
| 1776500294 | 8.89° C | 72% | 985.9 hPa | - | 0.45 m/s, 161° | - | - |
| 1776499711 | 8.89° C | 70% | 985.8 hPa | - | 0.89 m/s, 128° | - | - |
| 1776499209 | 8.33° C | 71% | 985.9 hPa | - | 1.34 m/s, 292° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)