This is the latest recevied weather packets stored in our database for station/object R6HABA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776429902 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776429003 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776428103 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776427204 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776426303 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776425403 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776424503 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776423603 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776422703 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776421803 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776420903 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776420008 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776419103 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776418203 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776417303 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776416404 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776415502 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776414603 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776413704 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776412803 | 8.89° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776411903 | 9.44° C | 70% | 1014 hPa | - | 3.58 m/s, 223° | - | - |
| 1776411003 | 7.22° C | 91% | 1014 hPa | - | 1.79 m/s, 171° | - | - |
| 1776410103 | 7.22° C | 91% | 1015 hPa | - | 1.79 m/s, 171° | - | - |
| 1776409203 | 7.22° C | 91% | 1015 hPa | - | 1.79 m/s, 171° | - | - |
| 1776408303 | 7.22° C | 91% | 1015 hPa | - | 1.79 m/s, 171° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)