This is the latest recevied weather packets stored in our database for station/object R6HABA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776453303 | 7.78° C | 74% | 1014 hPa | - | 1.34 m/s, 281° | - | - |
| 1776452403 | 7.78° C | 74% | 1014 hPa | - | 1.34 m/s, 281° | - | - |
| 1776451503 | 7.78° C | 74% | 1014 hPa | - | 1.34 m/s, 281° | - | - |
| 1776450602 | 7.78° C | 74% | 1014 hPa | - | 1.34 m/s, 281° | - | - |
| 1776449703 | 7.78° C | 74% | 1014 hPa | - | 1.34 m/s, 281° | - | - |
| 1776448803 | 7.78° C | 74% | 1014 hPa | - | 1.34 m/s, 281° | - | - |
| 1776447003 | 8.89° C | 70% | 1014 hPa | - | 1.79 m/s, 279° | - | - |
| 1776446103 | 8.89° C | 70% | 1014 hPa | - | 1.79 m/s, 279° | - | - |
| 1776445203 | 8.89° C | 70% | 1014 hPa | - | 1.79 m/s, 279° | - | - |
| 1776444303 | 8.89° C | 70% | 1014 hPa | - | 1.79 m/s, 279° | - | - |
| 1776443403 | 10.56° C | 65% | 1014 hPa | - | 1.79 m/s, 269° | - | - |
| 1776442503 | 10.56° C | 65% | 1013 hPa | - | 1.79 m/s, 269° | - | - |
| 1776441604 | 10.56° C | 65% | 1013 hPa | - | 1.79 m/s, 269° | - | - |
| 1776440703 | 10.56° C | 65% | 1013 hPa | - | 1.79 m/s, 269° | - | - |
| 1776439803 | 11.67° C | 55% | 1013 hPa | - | 3.13 m/s, 217° | - | - |
| 1776438904 | 11.67° C | 55% | 1013 hPa | - | 3.13 m/s, 217° | - | - |
| 1776438003 | 11.67° C | 55% | 1013 hPa | - | 3.13 m/s, 217° | - | - |
| 1776437103 | 11.67° C | 55% | 1013 hPa | - | 3.13 m/s, 217° | - | - |
| 1776436203 | 11.67° C | 55% | 1013 hPa | - | 3.13 m/s, 217° | - | - |
| 1776435303 | 11.67° C | 55% | 1013 hPa | - | 3.13 m/s, 217° | - | - |
| 1776434404 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776433503 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776432603 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776431703 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
| 1776430803 | 11.67° C | 55% | 1014 hPa | - | 3.13 m/s, 217° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)