This is the latest recevied weather packets stored in our database for station/object EW3591. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775842061 | 4.44° C | 94% | 1020 hPa | 1.78 mm | - | - | - |
| 1775841941 | 4.44° C | 93% | 1019.9 hPa | 1.52 mm | - | - | - |
| 1775841820 | 4.44° C | 93% | 1020 hPa | 1.52 mm | - | - | - |
| 1775841700 | 4.44° C | 93% | 1019.9 hPa | 1.52 mm | - | - | - |
| 1775841580 | 4.44° C | 93% | 1019.9 hPa | 1.52 mm | - | - | - |
| 1775841459 | 4.44° C | 93% | 1019.8 hPa | 1.52 mm | - | - | - |
| 1775841339 | 4.44° C | 93% | 1019.8 hPa | 1.52 mm | - | - | - |
| 1775841219 | 4.44° C | 92% | 1019.8 hPa | 1.52 mm | - | - | - |
| 1775841099 | 4.44° C | 92% | 1019.9 hPa | 1.27 mm | - | - | - |
| 1775840978 | 4.44° C | 92% | 1019.8 hPa | 1.27 mm | - | - | - |
| 1775840858 | 4.44° C | 92% | 1019.8 hPa | 1.27 mm | - | - | - |
| 1775840738 | 4.44° C | 92% | 1019.9 hPa | 1.02 mm | - | - | - |
| 1775840617 | 4.44° C | 92% | 1019.9 hPa | 1.02 mm | - | - | - |
| 1775840497 | 4.44° C | 92% | 1019.9 hPa | 0.76 mm | - | - | - |
| 1775840377 | 4.44° C | 92% | 1019.9 hPa | 0.76 mm | - | - | - |
| 1775840256 | 4.44° C | 92% | 1019.9 hPa | 0.76 mm | - | - | - |
| 1775840136 | 4.44° C | 92% | 1020 hPa | 1.02 mm | - | - | - |
| 1775840016 | 4.44° C | 92% | 1019.9 hPa | 0.76 mm | - | - | - |
| 1775839896 | 4.44° C | 91% | 1019.9 hPa | 0.76 mm | - | - | - |
| 1775839775 | 4.44° C | 92% | 1019.8 hPa | 1.02 mm | - | - | - |
| 1775839655 | 4.44° C | 91% | 1019.6 hPa | 1.02 mm | - | - | - |
| 1775839535 | 4.44° C | 91% | 1019.6 hPa | 1.27 mm | - | - | - |
| 1775839414 | 4.44° C | 92% | 1019.5 hPa | 1.27 mm | - | - | - |
| 1775839294 | 4.44° C | 92% | 1019.7 hPa | 1.27 mm | - | - | - |
| 1775839174 | 4.44° C | 92% | 1019.7 hPa | 1.52 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)