This is the latest recevied weather packets stored in our database for station/object EW3591. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775845309 | 4.44° C | 95% | 1020.3 hPa | 1.02 mm | - | - | - |
| 1775845189 | 4.44° C | 95% | 1020.4 hPa | 1.02 mm | - | - | - |
| 1775845068 | 4.44° C | 95% | 1020.3 hPa | 1.02 mm | - | - | - |
| 1775844948 | 4.44° C | 95% | 1020.2 hPa | 0.76 mm | - | - | - |
| 1775844828 | 4.44° C | 95% | 1020.1 hPa | 0.76 mm | - | - | - |
| 1775844708 | 4.44° C | 95% | 1020.2 hPa | 1.02 mm | - | - | - |
| 1775844587 | 4.44° C | 94% | 1020.3 hPa | 1.02 mm | - | - | - |
| 1775844467 | 4.44° C | 94% | 1020.3 hPa | 1.02 mm | - | - | - |
| 1775844347 | 4.44° C | 94% | 1020.2 hPa | 1.27 mm | - | - | - |
| 1775844226 | 4.44° C | 94% | 1020.2 hPa | 1.27 mm | - | - | - |
| 1775844106 | 4.44° C | 94% | 1020.3 hPa | 1.27 mm | - | - | - |
| 1775843986 | 4.44° C | 94% | 1020.2 hPa | 1.52 mm | - | - | - |
| 1775843865 | 4.44° C | 94% | 1020.2 hPa | 1.52 mm | - | - | - |
| 1775843745 | 4.44° C | 94% | 1020.2 hPa | 1.52 mm | - | - | - |
| 1775843625 | 4.44° C | 94% | 1020.2 hPa | 1.78 mm | - | - | - |
| 1775843505 | 4.44° C | 94% | 1020.2 hPa | 1.78 mm | - | - | - |
| 1775843384 | 4.44° C | 94% | 1020.2 hPa | 1.78 mm | - | - | - |
| 1775843264 | 4.44° C | 94% | 1020.1 hPa | 1.78 mm | - | - | - |
| 1775843144 | 4.44° C | 94% | 1020.3 hPa | 1.78 mm | - | - | - |
| 1775843023 | 4.44° C | 94% | 1020.3 hPa | 1.78 mm | - | - | - |
| 1775842903 | 4.44° C | 94% | 1020.2 hPa | 1.78 mm | - | - | - |
| 1775842783 | 4.44° C | 93% | 1020.1 hPa | 1.78 mm | - | - | - |
| 1775842662 | 4.44° C | 94% | 1020.3 hPa | 1.78 mm | - | - | - |
| 1775842542 | 4.44° C | 94% | 1020.1 hPa | 1.78 mm | - | - | - |
| 1775842422 | 4.44° C | 94% | 1020 hPa | 1.78 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)