This is the latest recevied weather packets stored in our database for station/object EW3591. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776113325 | 23.89° C | 70% | 1011.7 hPa | 0 mm | - | - | - |
| 1776113205 | 23.89° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
| 1776113084 | 23.89° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
| 1776112964 | 23.89° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
| 1776112844 | 23.89° C | 72% | 1011.7 hPa | 0 mm | - | - | - |
| 1776112723 | 23.89° C | 72% | 1011.7 hPa | 0 mm | - | - | - |
| 1776112603 | 23.89° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
| 1776112483 | 24.44° C | 71% | 1011.8 hPa | 0 mm | - | - | - |
| 1776112362 | 24.44° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
| 1776112242 | 24.44° C | 72% | 1011.7 hPa | 0.25 mm | - | - | - |
| 1776112122 | 24.44° C | 71% | 1011.6 hPa | 0.25 mm | - | - | - |
| 1776112002 | 23.89° C | 72% | 1011.6 hPa | 0.25 mm | - | - | - |
| 1776111881 | 23.89° C | 74% | 1011.6 hPa | 0.25 mm | - | - | - |
| 1776111761 | 23.33° C | 75% | 1011.5 hPa | 0.25 mm | - | - | - |
| 1776111641 | 23.33° C | 75% | 1011.5 hPa | 0.25 mm | - | - | - |
| 1776111520 | 23.33° C | 75% | 1011.5 hPa | 0.25 mm | - | - | - |
| 1776111400 | 23.33° C | 76% | 1011.5 hPa | 0.25 mm | - | - | - |
| 1776111280 | 22.78° C | 76% | 1011.6 hPa | 0.25 mm | - | - | - |
| 1776111159 | 22.78° C | 77% | 1011.5 hPa | 0.25 mm | - | - | - |
| 1776111039 | 22.78° C | 76% | 1011.5 hPa | 0.25 mm | - | - | - |
| 1776110919 | 22.78° C | 76% | 1011.5 hPa | 0.25 mm | - | - | - |
| 1776110798 | 22.78° C | 78% | 1011.7 hPa | 0.25 mm | - | - | - |
| 1776110678 | 22.78° C | 78% | 1011.7 hPa | 0.25 mm | - | - | - |
| 1776110558 | 22.22° C | 78% | 1011.5 hPa | 0.25 mm | - | - | - |
| 1776110439 | 22.22° C | 79% | 1011.6 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)