This is the latest recevied weather packets stored in our database for station/object EW8324. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776645441 | 20.56° C | 46% | 1018.2 hPa | 0 mm | - | 14 W/m² | - |
| 1776645137 | 20.56° C | 46% | 1018.1 hPa | 0 mm | - | 21 W/m² | - |
| 1776644837 | 20.56° C | 45% | 1018.1 hPa | 0 mm | - | 28 W/m² | - |
| 1776644540 | 20.56° C | 45% | 1017.9 hPa | 0 mm | - | 23 W/m² | - |
| 1776644295 | 20.56° C | 45% | 1018.1 hPa | 0 mm | - | 26 W/m² | - |
| 1776643996 | 20.56° C | 45% | 1018.1 hPa | 0 mm | - | 32 W/m² | - |
| 1776643637 | 20.56° C | 44% | 1018.2 hPa | 0 mm | - | 48 W/m² | - |
| 1776643390 | 21.11° C | 44% | 1018.2 hPa | 0 mm | - | 32 W/m² | - |
| 1776643035 | 21.11° C | 43% | 1018.3 hPa | 0 mm | - | 55 W/m² | - |
| 1776642737 | 21.11° C | 42% | 1018.3 hPa | 0 mm | - | 49 W/m² | - |
| 1776642434 | 21.11° C | 42% | 1018.4 hPa | 0 mm | - | 55 W/m² | - |
| 1776642138 | 21.11° C | 43% | 1018.4 hPa | 0 mm | - | 69 W/m² | - |
| 1776641836 | 21.11° C | 42% | 1018.4 hPa | 0 mm | - | 62 W/m² | - |
| 1776641597 | 21.11° C | 41% | 1018.5 hPa | 0 mm | - | 60 W/m² | - |
| 1776641235 | 21.11° C | 43% | 1018.5 hPa | 0 mm | - | 60 W/m² | - |
| 1776640935 | 21.67° C | 42% | 1018.6 hPa | 0 mm | - | 70 W/m² | - |
| 1776640630 | 21.67° C | 43% | 1018.8 hPa | 0 mm | - | 77 W/m² | - |
| 1776640335 | 21.67° C | 43% | 1018.9 hPa | 0 mm | - | 88 W/m² | - |
| 1776640036 | 21.67° C | 42% | 1019 hPa | 0 mm | - | 113 W/m² | - |
| 1776639737 | 21.67° C | 41% | 1018.9 hPa | 0 mm | - | 139 W/m² | - |
| 1776639495 | 21.67° C | 42% | 1019 hPa | 0 mm | - | 127 W/m² | - |
| 1776639133 | 21.67° C | 40% | 1019.1 hPa | 0 mm | - | 116 W/m² | - |
| 1776638835 | 21.67° C | 40% | 1019 hPa | 0 mm | - | 125 W/m² | - |
| 1776638530 | 21.67° C | 42% | 1019.1 hPa | 0 mm | - | 139 W/m² | - |
| 1776638229 | 21.67° C | 41% | 1019.1 hPa | 0 mm | - | 150 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)