This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776102494 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776102190 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776101887 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776101829 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776101583 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776101278 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776100974 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776100671 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776100368 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776100065 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
| 1776099761 | 7.78° C | 65% | 999.8 hPa | - | 3.58 m/s, 38° | - | - |
| 1776099458 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 38° | - | - |
| 1776099155 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 38° | - | - |
| 1776098851 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 38° | - | - |
| 1776098548 | 8.33° C | 65% | 999.9 hPa | - | 4.02 m/s, 38° | - | - |
| 1776098244 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 39° | - | - |
| 1776097941 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 39° | - | - |
| 1776097637 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 39° | - | - |
| 1776097333 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 39° | - | - |
| 1776097030 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 39° | - | - |
| 1776096727 | 8.33° C | 65% | 999.9 hPa | - | 3.58 m/s, 39° | - | - |
| 1776096423 | 9.44° C | 56% | 1000 hPa | - | 4.02 m/s, 39° | - | - |
| 1776096120 | 9.44° C | 56% | 1000 hPa | - | 4.02 m/s, 39° | - | - |
| 1776095816 | 10° C | 54% | 1000 hPa | - | 4.02 m/s, 39° | - | - |
| 1776095513 | 10° C | 54% | 1000 hPa | - | 4.02 m/s, 39° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)