This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776109477 | 4.44° C | 76% | 1000.5 hPa | - | 3.58 m/s, 27° | - | - |
| 1776109173 | 4.44° C | 76% | 1000.5 hPa | - | 3.58 m/s, 27° | - | - |
| 1776109055 | 4.44° C | 76% | 1000.5 hPa | - | 3.58 m/s, 27° | - | - |
| 1776108869 | 4.44° C | 76% | 1000.5 hPa | - | 3.58 m/s, 27° | - | - |
| 1776108566 | 4.44° C | 76% | 1000.5 hPa | - | 3.58 m/s, 27° | - | - |
| 1776108262 | 4.44° C | 76% | 1000.5 hPa | - | 3.58 m/s, 27° | - | - |
| 1776107959 | 4.44° C | 76% | 1000.5 hPa | - | 3.58 m/s, 27° | - | - |
| 1776107655 | 4.44° C | 76% | 1001.4 hPa | - | 3.58 m/s, 27° | - | - |
| 1776107351 | 5° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776107234 | 5° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776107048 | 5° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776106744 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776106441 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776106138 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776105834 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776105531 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776105472 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776105226 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776104923 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776104619 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776104316 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776104012 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776103709 | 5.56° C | 75% | 1000.6 hPa | - | 3.58 m/s, 36° | - | - |
| 1776103651 | 5.56° C | 75% | 1001.5 hPa | - | 3.58 m/s, 36° | - | - |
| 1776103102 | 6.67° C | 73% | 1000.7 hPa | - | 3.58 m/s, 38° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)