This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776128946 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 344° | - | - |
| 1776128828 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776128642 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776128339 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776127379 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776127075 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776126772 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776126468 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776126164 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776125861 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776125557 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776125254 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776124950 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776124646 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776124344 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776124040 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776123736 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776123433 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776123129 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776122825 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776122522 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776122218 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776121915 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776121675 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
| 1776121611 | 2.78° C | 83% | 1000.3 hPa | - | 3.58 m/s, 27° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)