This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776206930 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776206627 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776206324 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776206266 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776206020 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776205718 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776205414 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776205110 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776204503 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776204445 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776204200 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776203897 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776203593 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776203289 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776202986 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776202682 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776202624 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776202379 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776202076 | 6.11° C | 77% | 993.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776201773 | 6.11° C | 77% | 993.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776201470 | 6.11° C | 77% | 993.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776201166 | 6.11° C | 77% | 993.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776200863 | 6.11° C | 77% | 993.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776200560 | 6.11° C | 77% | 993.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776200257 | 6.11° C | 77% | 993.8 hPa | - | 6.71 m/s, 10° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)