This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776214518 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776214215 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776213911 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776213608 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776213428 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776213304 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776213000 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776212697 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776212394 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776212090 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776211787 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776211668 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776211483 | 6.11° C | 79% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776211180 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776210876 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776210573 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776210269 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776209966 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776209848 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776209663 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776209359 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776209056 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776208752 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776208449 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
| 1776208145 | 6.11° C | 77% | 992.8 hPa | - | 6.71 m/s, 10° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)