This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776514872 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776514569 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776514266 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776514027 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776513962 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776513659 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776513356 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776513053 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776512750 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776512447 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776512268 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776512143 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776511840 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776511537 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776511233 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776510930 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776510627 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776510448 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776510324 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776510020 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776509716 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776509413 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776509110 | 8.33° C | 67% | 986.2 hPa | - | 4.92 m/s, 24° | - | - |
| 1776508807 | 8.33° C | 67% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776508628 | 8.33° C | 67% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)