This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776522461 | 8.89° C | 57% | 986.3 hPa | - | 6.71 m/s, 24° | - | - |
| 1776522158 | 8.89° C | 57% | 986.3 hPa | - | 6.71 m/s, 24° | - | - |
| 1776521855 | 8.89° C | 57% | 986.3 hPa | - | 6.71 m/s, 24° | - | - |
| 1776521551 | 8.89° C | 57% | 986.3 hPa | - | 6.71 m/s, 24° | - | - |
| 1776521247 | 9.44° C | 55% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776520944 | 9.44° C | 55% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776520641 | 9.44° C | 55% | 986.4 hPa | - | 6.71 m/s, 22° | - | - |
| 1776520337 | 9.44° C | 55% | 986.4 hPa | - | 6.71 m/s, 22° | - | - |
| 1776520034 | 9.44° C | 55% | 986.4 hPa | - | 6.71 m/s, 22° | - | - |
| 1776519730 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776519426 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776519123 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776518820 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776518517 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776518208 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776517905 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776517667 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776517602 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776517299 | 9.44° C | 61% | 986.3 hPa | - | 6.71 m/s, 22° | - | - |
| 1776516995 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776516692 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776516389 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776516086 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776515847 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
| 1776515782 | 8.89° C | 65% | 986.3 hPa | - | 4.92 m/s, 24° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)