This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776406274 | 6.67° C | 89% | 987.1 hPa | - | 4.02 m/s, 220° | - | - |
| 1776406036 | 6.67° C | 89% | 987.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776405971 | 6.67° C | 89% | 987.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776405668 | 6.67° C | 89% | 987.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776405364 | 5.56° C | 92% | 986.9 hPa | - | 3.58 m/s, 208° | - | - |
| 1776405060 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776404757 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776404454 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776404277 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776404152 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776403848 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776403545 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776403241 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776402937 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776402633 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776402456 | 5.56° C | 92% | 986.9 hPa | - | 3.58 m/s, 208° | - | - |
| 1776402330 | 5.56° C | 92% | 986.9 hPa | - | 3.58 m/s, 208° | - | - |
| 1776402027 | 5.56° C | 92% | 986.9 hPa | - | 4.02 m/s, 208° | - | - |
| 1776401723 | 5.56° C | 93% | 987 hPa | - | 3.13 m/s, 172° | - | - |
| 1776401419 | 5.56° C | 93% | 987 hPa | - | 3.13 m/s, 172° | - | - |
| 1776401117 | 5.56° C | 93% | 987 hPa | - | 3.13 m/s, 172° | - | - |
| 1776400813 | 5.56° C | 93% | 987 hPa | - | 3.13 m/s, 172° | - | - |
| 1776400635 | 5.56° C | 93% | 987 hPa | - | 3.13 m/s, 172° | - | - |
| 1776400510 | 5.56° C | 93% | 987 hPa | - | 3.13 m/s, 172° | - | - |
| 1776400207 | 5.56° C | 93% | 987 hPa | - | 3.13 m/s, 172° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)