This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776414155 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776413852 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776413549 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776413246 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776412943 | 7.78° C | 70% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776412639 | 7.78° C | 77% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776412336 | 7.78° C | 77% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776412033 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776411731 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776411427 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776411124 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776410821 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776410518 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776410215 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776409912 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776409674 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776409609 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776409306 | 7.22° C | 79% | 986.2 hPa | - | 4.47 m/s, 220° | - | - |
| 1776409003 | 6.67° C | 89% | 986.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776408700 | 6.67° C | 89% | 986.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776408397 | 6.67° C | 89% | 986.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776408093 | 6.67° C | 89% | 986.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776407855 | 6.67° C | 89% | 986.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776407790 | 6.67° C | 89% | 986.1 hPa | - | 4.47 m/s, 220° | - | - |
| 1776407487 | 6.67° C | 89% | 986.1 hPa | - | 4.47 m/s, 220° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)