This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776420217 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776419914 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776419611 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776419308 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776419005 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776418702 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776418644 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776418398 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776418095 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776417792 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776417489 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776417186 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776416883 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 220° | - | - |
| 1776416825 | 8.89° C | 63% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776416579 | 8.89° C | 63% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776416276 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776415973 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776415670 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776415367 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776415064 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776414761 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776414458 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776414155 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776413852 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
| 1776413549 | 8.33° C | 67% | 986.3 hPa | - | 4.47 m/s, 220° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)