This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776439933 | 8.89° C | 69% | 985.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776439630 | 8.89° C | 69% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776439326 | 8.89° C | 69% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776439023 | 8.89° C | 69% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776438720 | 8.89° C | 69% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776438481 | 8.89° C | 69% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776438416 | 8.89° C | 69% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776438113 | 8.89° C | 69% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776437809 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776437506 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776437203 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776436900 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776436661 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776436597 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776436293 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776435990 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776435686 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776435382 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776435079 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776434841 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776434775 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 243° | - | - |
| 1776434472 | 8.89° C | 68% | 986.3 hPa | - | 4.92 m/s, 251° | - | - |
| 1776434168 | 8.89° C | 64% | 986.3 hPa | - | 4.92 m/s, 251° | - | - |
| 1776433865 | 8.89° C | 64% | 986.3 hPa | - | 4.92 m/s, 251° | - | - |
| 1776433562 | 8.89° C | 63% | 986.3 hPa | - | 4.92 m/s, 251° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)