This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776460026 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 262° | - | - |
| 1776459961 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 262° | - | - |
| 1776459658 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 262° | - | - |
| 1776459354 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776459051 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776458748 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776458445 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776458266 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776458141 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776457838 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776457534 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776457231 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776456927 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776456624 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776456443 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776456320 | 6.67° C | 79% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776456016 | 6.67° C | 77% | 986.1 hPa | - | 1.79 m/s, 253° | - | - |
| 1776455713 | 6.67° C | 77% | 986.1 hPa | - | 2.24 m/s, 253° | - | - |
| 1776455408 | 6.67° C | 77% | 986.1 hPa | - | 2.24 m/s, 253° | - | - |
| 1776455104 | 6.67° C | 77% | 986.1 hPa | - | 2.24 m/s, 253° | - | - |
| 1776454801 | 6.67° C | 77% | 986.1 hPa | - | 2.24 m/s, 253° | - | - |
| 1776454623 | 6.67° C | 77% | 986.1 hPa | - | 2.24 m/s, 253° | - | - |
| 1776454497 | 6.67° C | 77% | 986.1 hPa | - | 2.24 m/s, 253° | - | - |
| 1776454193 | 6.67° C | 77% | 986.1 hPa | - | 2.24 m/s, 253° | - | - |
| 1776453890 | 6.67° C | 77% | 986.1 hPa | - | 2.24 m/s, 253° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)