This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776467239 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 286° | - | - |
| 1776466935 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 286° | - | - |
| 1776466633 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776466328 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776466025 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776465722 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776465419 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776465116 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776464813 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776464510 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776464207 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776463904 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776463666 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776463601 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776463298 | 4.44° C | 88% | 985.9 hPa | - | 1.79 m/s, 279° | - | - |
| 1776462995 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 278° | - | - |
| 1776462691 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 278° | - | - |
| 1776462387 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 278° | - | - |
| 1776462084 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 278° | - | - |
| 1776461845 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 278° | - | - |
| 1776461781 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 278° | - | - |
| 1776461477 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 278° | - | - |
| 1776461174 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 262° | - | - |
| 1776460870 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 262° | - | - |
| 1776460568 | 5° C | 88% | 985.9 hPa | - | 1.79 m/s, 262° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)