This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776474221 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776473917 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776473614 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776473310 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776473006 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776472703 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776472644 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776472399 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776472095 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776471791 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776471487 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776471184 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776470880 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776470823 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776470577 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776470275 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776469971 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776469667 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776469363 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776469060 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776468758 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776468453 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776468151 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776467847 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776467543 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)