This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776480598 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776480295 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776479991 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776479873 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776479687 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776479385 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776479081 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776478777 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776478474 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776478170 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776478050 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776477865 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776477562 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776477258 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776476955 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776476651 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776476347 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776476229 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776476044 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776475740 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776475436 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776475132 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776474828 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776474525 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776474466 | 3.89° C | 88% | 985.8 hPa | - | 1.79 m/s, 286° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)